| 2001 Dodge Ram 1500 | 2003 Chevrolet Suburban | 2000 Toyota Camry‡ | 2000 Toyota Celica | 2006 KIA Optima‡ |
|
|
|
|
|
|
| Contact Dealer | $11,500.00† | $6,995.00† | $5,995.00† | Contact Dealer |
| Stock # | 3831 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 106930 |
| Exterior Color | SIL |
VIN: JN8AZ08T86W403663
| Stock # | 3809 |
| Engine | 2.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 134832 |
| Exterior Color | MAR |
VIN: 1N4AL11D06C206886
| Stock # | 3808 |
| Engine | 2.5l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 126668 |
| Exterior Color | WHI |
VIN: 1N4AL11D75C199806
| Stock # | 3800 |
| Engine | 4.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 117624 |
| Exterior Color | RED |
VIN: 1N6AD07U05C424413
| Stock # | 3813 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 85561 |
| Exterior Color | MAR |
VIN: JN8AZ08T85W305862
| Stock # | 3799 |
| Engine | 5.6l V8 Mpi Dohc |
| Transmission | Auto |
| Mileage | 96503 |
| Exterior Color | BLU |
VIN: 1N6BA06A16N562049
| Stock # | 3740 |
| Engine | 3.3l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 114841 |
| Exterior Color | YEL |
VIN: 5N1ED28T24C646113
† Prices do not include title fee(s), tag fee(s), or taxes.
