| 2004 Nissan Xterra | 2002 Ford F150 | 2001 Ford F150 | 2006 Ford Expedition | 2003 Ford Expedition |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | $9,995.00† | $13,500.00† | $9,995.00† |
| Stock # | 3776 |
| Engine | 4.2l V6 Spi |
| Transmission | Auto |
| Mileage | 99735 |
| Exterior Color | GRY |
VIN: 1FTRF172X2NA99676
| Stock # | 3775 |
| Engine | 2.0l I-4 Sfi Dohc |
| Transmission | Auto |
| Mileage | 108114 |
| Exterior Color | TAN |
VIN: 1FAFP34334W113834
| Stock # | 3748 |
| Engine | 5.4l V8 Efi Sohc 3v |
| Transmission | Auto |
| Mileage | 121994 |
| Exterior Color | BRO |
VIN: 1FMPU16566LA60508
| Stock # | 3753 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 149947 |
| Exterior Color | RED |
VIN: 1FTYR14UX5PA66159
| Stock # | 3660 |
| Engine | 2.3l I-4 Sfi |
| Transmission | Auto |
| Mileage | 106545 |
| Exterior Color | RED |
VIN: 1FMYU02Z96KA01983
| Stock # | 3543 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 119346 |
| Exterior Color | BLU |
VIN: 1FAFP53U26A243528
† Prices do not include title fee(s), tag fee(s), or taxes.
