| 2003 Ford Expedition | 2005 Dodge Durango | 2004 Honda Odyssey | 2006 Chevrolet Trailblazer | 2006 Ford Expedition |
|
|
|
|
|
|
| $9,995.00† | $11,500.00† | Contact Dealer | Contact Dealer | $13,500.00† |
| Stock # | 3774 |
| Engine | 5.3l V8 Sfi Ohv |
| Transmission | Auto |
| Mileage | 116966 |
| Exterior Color | GLD |
VIN: 1GNEC13T05J201558
| Stock # | 3778 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 103751 |
| Exterior Color | SIL |
VIN: 3GNCA13D88S666789
| Stock # | 3762 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 79448 |
| Exterior Color | ONG |
VIN: 3GNDA13DX8S618117
| Stock # | 3610 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 93774 |
| Exterior Color | PEW |
VIN: 1GNFC13077R200793
| Stock # | 3638 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 126976 |
| Exterior Color | PEW |
VIN: 2GCEC19V021365724
| Stock # | 3630 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 86883 |
| Exterior Color | GRY |
VIN: 1GNDS13S762155177
| Stock # | 3618 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 139079 |
| Exterior Color | BLU |
VIN: 1GCEC19V57Z127401
| Stock # | 3642 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 102403 |
| Exterior Color | GLD |
VIN: 2G1WB57K591290920
† Prices do not include title fee(s), tag fee(s), or taxes.
