| 2005 Chevrolet Tahoe | 2006 Volkswagen Jetta | 2006 KIA Optima‡ | 2006 Nissan Murano | 2003 Cadillac Seville |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | SOLD | $9,995.00† |
| Stock # | 3823 |
| Engine | 2.4l I-4 Efi Dohc Vvt |
| Transmission | Auto |
| Mileage | 65514 |
| Exterior Color | SIL |
VIN: 1C3LC46B59N514273
| Stock # | 3642 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 103385 |
| Exterior Color | GLD |
VIN: 2G1WB57K591290920
| Stock # | 3796 |
| Engine | 5.7l V8 Sfi Hemi Mlt-Dis |
| Transmission | Auto |
| Mileage | 96280 |
| Exterior Color | TAN |
VIN: 1D7HU18268J130816
| Stock # | 3778 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 103751 |
| Exterior Color | SIL |
VIN: 3GNCA13D88S666789
| Stock # | 3762 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 79448 |
| Exterior Color | ONG |
VIN: 3GNDA13DX8S618117
| Stock # | 3828 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 86930 |
| Exterior Color | WHI |
VIN: 3GNDA13D38S538495
| Stock # | 3829 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 100824 |
| Exterior Color | WHI |
VIN: 3GNCA13D38S659149
| Stock # | 3827 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 105000 |
| Exterior Color | WHI |
VIN: 3GNFK12338G143038
| Stock # | 3833 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 79523 |
| Exterior Color | SIL |
VIN: KL5JD56Z37K526784
† Prices do not include title fee(s), tag fee(s), or taxes.
