| 2005 GMC Envoy XL‡ | 2004 Nissan Xterra | 2007 Dodge Magnum | 2008 Chevrolet HHR | 2004 Ford Expedition |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | SOLD |
| Stock # | 3833 |
| Engine | 2.0l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 79523 |
| Exterior Color | SIL |
VIN: KL5JD56Z37K526784
| Stock # | 3832 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 124178 |
| Exterior Color | SIL |
VIN: 1J4GS48KX5C663372
| Stock # | 3829 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 100824 |
| Exterior Color | WHI |
VIN: 3GNCA13D38S659149
| Stock # | 3828 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 86930 |
| Exterior Color | WHI |
VIN: 3GNDA13D38S538495
| Stock # | 3819 |
| Engine | 2.5l I-5 Mpi |
| Transmission | Auto |
| Mileage | 112132 |
| Exterior Color | SIL |
VIN: 3VWPF71K96M716999
| Stock # | 3642 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 103385 |
| Exterior Color | GLD |
VIN: 2G1WB57K591290920
| Stock # | 3630 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 86883 |
| Exterior Color | GRY |
VIN: 1GNDS13S762155177
| Stock # | 3820 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 92403 |
| Exterior Color | SIL |
VIN: 1FMYU60E61UC79272
4X4
| Stock # | 3821 |
| Engine | 5.9l V8 Mpi |
| Transmission | Auto |
| Mileage | 98844 |
| Exterior Color | SIL |
VIN: 3B7HF13Z81M265958
| Stock # | 3830 |
| Engine | 3.8l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 99850 |
| Exterior Color | DBL |
VIN: 4A4MM21S84E011234
† Prices do not include title fee(s), tag fee(s), or taxes.
